| Property | Other Activities |
|---|---|
| Scana Do Brasil IndustriasLeshan Scana Machinery Ltd |
| NOK million, Except per Share Data | Def. | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating result | ||||||||||
| Sales | 2 042 | 1 748 | 2 267 | 2 896 | 2 469 | 1 915 | 1 568 | 1 254 | 1 242 | |
| EBITDA | -3,7 | -44 | 263 | 350 | 327 | 259 | 176 | 108 | 58 | |
| Operating profit / (loss) | -84,6 | -111 | 201 | 277 | 266 | 208 | 135 | 64 | -10 | |
| Profit before tax | -107,4 | -156 | 325 | 75 | 239 | 208 | 105 | 29 | -144 | |
| Net Income | -82,7 | -121 | 244 | 60 | 197 | 188 | 85 | 27 | -130 | |
| Operating Margin | 1 | -4,1% | -6.4% | 8.8% | 9.6% | 10.8% | 10.9% | 8.6% | 5.1% | -0.8% |
| Return on Capital Employed | 2 | -7,2% | -8.7% | 15.2% | 23.0% | 25.2% | 23.5% | 18.6% | 9.4% | -1.5% |
| Return on Equity | 3 | -12% | 15% | 31% | 8% | 29% | 36% | 29% | 24% | -110% |
| Financial Position | ||||||||||
| Total Assets | 1 905,9 | 1 815 | 1 990 | 2 248 | 1 904 | 1 559 | 1 199 | 1 035 | 992 | |
| Gross Debt | 4 | 508,5 | 517 | 496 | 611 | 495 | 414 | 397 | 536 | 599 |
| Cash and Cash Equivalents | 5 | 37,7 | 101 | 140 | 139 | 206 | 90 | 119 | 51 | 73 |
| Net Debt | 6 | 470,8 | 416 | 357 | 472 | 290 | 324 | 278 | 486 | 526 |
| Shareholders' Equity | 7 | 630,4 | 731 | 873 | 723 | 724 | 617 | 439 | 149 | 79 |
| Gearing | 8 | 0,81 | 0.71 | 0.57 | 0.85 | 0.68 | 0.67 | 0.91 | 3.59 | 7.62 |
| Equity Ratio | 33% | 40% | 44% | 32% | 38% | 40% | 37% | 14% | 8% | |
| Share Data | ||||||||||
| Earnings per Share | 9 | -0,50 | -0.71 | 1.51 | 0.27 | 1.11 | 1.04 | 0.54 | 0.26 | -1.22 |
| Cash Earnings per Share | 10 | -0,17 | -0.40 | 2.28 | 0.46 | 1.54 | 1.36 | 0.81 | 0.68 | -0.72 |
| Dividends per Share | 11 | 0,00 | 0.00 | 0.30 | 0.30 | 0.50 | 0.33 | 0.16 | ||
| Shareholders' Equity per Share | 3,76 | 4.36 | 5.22 | 4.32 | 4.33 | 3.68 | 2.62 | 1.40 | 0.74 | |
| Share Price at Year End | 12 | 1,98 | 7.06 | 7.83 | 8.20 | 18.90 | 8.20 | 4.50 | 2.73 | 0.85 |
| Market Value at Year End (NOK '000) | 332 385 | 1 183 913 | 1 310 225 | 1 372 139 | 3 162 613 | 1 372 139 | 753 003 | 290 291 | 90 384 | |
| Shares Outstanding at Year End (NOK '000) | 167 871 | 167 693 | 167 334 | 167 334 | 167 334 | 167 334 | 167 334 | |||
| Weighted Average Shares Outstanding (NOK '000) | 13 | 167 713 | 167 570 | 166 117 | 166 532 | 167 062 | 167 334 | 151 294 |
Definitions:
1. Operating income as a percentage of total revenues.
2. Operating income as a percentage of average net working capital (i.e. less interest-bearing items) plus average non-current assets
3. Net income attributable to holders of equity in the parent company divided by average shareholders’ equity.
4. The sum of short- and long-term debt.
5. Including tax deductions.
6. Gross debt less cash and cash equivalents.
7. Including minority interest.
8. Gross debt divided by shareholders’ equity.
9. Net income attributable of holders of equity in the parent company divided by weighted average of outstanding shares.
10. Net income attributable to holders of equity in the parent company plus depreciation and amortization and deferred taxes divided by weighted average of outstanding shares.
11. Proposed dividend 2010
12. Scana was listed on the Oslo Stock Exchange Main List on 4 December 1995.
13. Issue of new shares weighted with respect to dates for equity changes, and the company's holding of own shares.

